Schools are not required to publish their exam and assessment results from 2019-21. 2018-19 results can be found on the right hand side of this page.
Exam grades 2023
KEY STAGE 4 (Provisional) | No | % |
Students gaining 9-5 in both English and maths | 70 | 24 |
Students gaining 9-5 in English | 101 | 34 |
Students gaining 9-5 in maths | 104 | 35 |
Students gaining 9-4 in both English and maths | 132 | 45 |
Students gaining 9-4 in English | 158 | 54 |
Students gaining 9-4 in maths | 175 | 60 |
Number of students entered for the English Baccalaureate (EBACC) | 94 | 32 |
Number of those entered for the EBACC gaining 9-5 | 17 | 18 |
Number of those entered for the EBACC gaining 9-4 | 40 | 43 |
Progress 8 (Provisional) | -0.74 |
No of entries | % 9-5 | % 9-4 (A*-C) | |
English Language | 293 | 20 | 39 |
English Literature | 275 | 34 | 53 |
Maths | 293 | 35 | 60 |
Science | 254 | 24 | 44 |
Biology | 15 | 0 | 0 |
Geography | 152 | 12 | 26 |
History | 110 | 26 | 35 |
French | 51 | 33 | 76 |
Spanish | 44 | 36 | 66 |
Art | 27 | 41 | 59 |
Art (3D) | 14 | 21 | 43 |
Art BTEC | 18 | 6 | 44 |
Art (Photography) | 43 | 26 | 44 |
Art (Textiles) | 12 | 75 | 83 |
Business Studies | 27 | 52 | 67 |
Digital IT | 40 | 35 | 88 |
Designing the Built Environment | 44 | 64 | 91 |
Enterprise | 42 | 57 | 90 |
Food | 29 | 17 | 34 |
Health & Social Care | 85 | 38 | 73 |
Media | 16 | 13 | 25 |
Music | 34 | 29 | 65 |
Performing Arts (Acting) | 24 | 50 | 92 |
Performing Arts (Dance) | 2 | 100 | 100 |
Religious Studies | 94 | 53 | 64 |
Sport | 79 | 43 | 71 |
Travel & Tourism | 42 | 55 | 83 |
% of student retention (students who complete their programme of study)
97.9 %
% of students who continue in education, or move on to employment
Please click on this link for details of student destinations following their time at BBEC: NEET Post-16 Survey
Destination Figures 2021
Performance Tables
Please click below for a link to our school provisional performance information on the Government’s website:Provisional Performance Information