Schools are not required to publish their exam and assessment results from 2019-21. They must display their 2018-19 results. There must be a statement stating that these performance measures are not current.
Exam results 2022
GCSE RESULTS grades 2022
KEY STAGE 4 (Provisional) | No | % |
Students gaining 9-5 in both English and maths | 89 | 31 |
Students gaining 9-5 in English | 106 | 37 |
Students gaining 9-5 in maths | 123 | 43 |
Students gaining 9-4 in both English and maths | 142 | 50 |
Students gaining 9-4 in English | 167 | 59 |
Students gaining 9-4 in maths | 171 | 60 |
Number of students entered for the English Baccalaureate (EBACC) | 82 | 29 |
Number of those entered for the EBACC gaining 9-5 | 36 | 44 |
Number of those entered for the EBACC gaining 9-4 | 55 | 67 |
No of entries | % 9-5 | % 9-4 (A*-C) | |
English Language | 283 | 25 | 47 |
English Literature | 260 | 38 | 58 |
Maths | 283 | 43 | 60 |
Science | 225 | 35 | 54 |
Biology | 34 | 3 | 3 |
Geography | 143 | 22 | 35 |
History | 104 | 30 | 45 |
French | 81 | 75 | 90 |
Art | 23 | 22 | 30 |
Art BTEC | 24 | 33 | 71 |
Art (Photography) | 41 | 22 | 51 |
Art (Textiles) | 18 | 39 | 61 |
Business Studies | 12 | 67 | 83 |
Digital IT | 42 | 45 | 90 |
Designing the Built Environment | 37 | 68 | 86 |
Enterprise | 38 | 53 | 89 |
Food | 39 | 26 | 36 |
Health & Social Care | 90 | 52 | 92 |
Media | 20 | 20 | 35 |
Music | 51 | 63 | 75 |
Performing Arts (Acting) | 17 | 71 | 94 |
Performing Arts (Dance) | 12 | 50 | 92 |
Religious Studies | 79 | 72 | 82 |
Sport | 94 | 44 | 71 |
Travel & Tourism | 28 | 71 | 89 |
% of student retention (students who complete their programme of study)
97.9 %
% of students who continue in education, or move on to employment
Please click on this link for details of student destinations following their time at BBEC: NEET Post-16 Survey
Destination Figures 2021
Performance Tables
Please click below for a link to our school performance information on the Government’s website:
https://www.compare-school-performance.service.gov.uk/school/142825/buttershaw-business-%26-enterprise-college-academy/secondary