Schools are not required to publish their exam and assessment results from 2019-20. They must display their 2018-19 results. There must be a statement stating that these performance measures are not current.
Exam results 2019 (not current)
KEY STAGE 4 | No | % |
Students gaining 9-5 in both English and maths | 64 | 27 |
Students gaining 9-5 in English | 97 | 40 |
Students gaining 9-5 in maths | 87 | 36 |
Students gaining 9-4 in both English and maths | 121 | 50 |
Students gaining 9-4 in English | 151 | 63 |
Students gaining 9-4 in maths | 137 | 57 |
Number of students entered for the English Baccalaureate (EBACC) | 85 | 35 |
Number of those entered for the EBACC gaining 9-5 | 29 | 34 |
Number of those entered for the EBACC gaining 9-4 | 49 | 58 |
Progress 8 | -0.20 |
Attainment 8 | 42.19 |
No of entries | % 9-5 | % 9-4 (A*-C) | % 9-1 (A*-G) | |
English Language | 240 | 31 | 53 | 98 |
English Literature | 237 | 35 | 57 | 98 |
Maths | 240 | 36 | 57 | 93 |
Science | 216 | 43 | 62 | 96 |
Biology | 19 | 0 | 0 | 89 |
Geography | 151 | 26 | 38 | 91 |
History | 72 | 44 | 57 | 100 |
French | 46 | 54 | 78 | 98 |
Spanish | 47 | 49 | 66 | 77 |
Art | 24 | 58 | 79 | 100 |
Art (Photography) | 32 | 66 | 72 | 100 |
Art (Textiles) | 41 | 90 | 95 | 100 |
Business Studies | 18 | 39 | 61 | 100 |
Creative Digital Media | 28 | 21 | 100 | 100 |
Dance | 5 | 20 | 60 | 100 |
Design, Engineering, Construction L2Ce | 17 | 88 | 100 | 100 |
Food & Cookery L2Ce | 2 | 0 | 100 | 100 |
Food & Nutrition | 17 | 41 | 59 | 100 |
Health & Fitness L2Ce | 1 | 0 | 100 | 100 |
Health & Social Care | 54 | 0 | 7 | 98 |
Hospitality | 17 | 12 | 71 | 100 |
IT | 33 | 94 | 100 | 100 |
Media Studies | 16 | 50 | 81 | 100 |
Music | 41 | 71 | 93 | 100 |
Performing Arts | 29 | 72 | 100 | 100 |
Personal Finance L2Ce | 39 | 49 | 100 | 100 |
Smart Product Design L2Ce | 13 | 92 | 100 | 100 |
Religious Studies | 89 | 47 | 67 | 100 |
Sport | 58 | 74 | 88 | 100 |
KEY STAGE 5 (Provisional) | Level 3 Academic | Level 3 A Level | Applied General |
Average points per entry (All) | 29.39 (C) | 29.39 (C) | 24.84 (Merit+) |
Average points per entry (Boys) | 27.35 (C-) | 27.35 (C-) | 23.10 (Merit-) |
Average points per entry (Girls) | 30.83 (C) | 30.83 (C) | 28.00 (Merit+) |
% of student retention (students who complete their programme of study)
97.9 %
% of students who continue in education, or move on to employment
Please click on this link for details of student destinations following their time at BBEC: NEET Post-16 Survey
Destination Figures 2020
![]() |
![]() |
Performance Tables
Please click below for a link to our school performance information on the Government’s website:
https://www.compare-school-performance.service.gov.uk/school/142825/buttershaw-business-%26-enterprise-college-academy/secondary